Lac Vieux Desert Weather Center
|
|
Humidity
73%
|
Pressure
29.85"
|
Wind
12.7
mph (WNW)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Dec 11 1:00 PM | Wed, Dec 11 2:00 PM | Wed, Dec 11 3:00 PM | Wed, Dec 11 4:00 PM | Wed, Dec 11 5:00 PM | Wed, Dec 11 6:00 PM | Wed, Dec 11 7:00 PM | Wed, Dec 11 8:00 PM | Wed, Dec 11 9:00 PM | Wed, Dec 11 10:00 PM | Wed, Dec 11 11:00 PM | Thu, Dec 12 12:00 AM | Thu, Dec 12 1:00 AM | Thu, Dec 12 2:00 AM | Thu, Dec 12 3:00 AM | Thu, Dec 12 4:00 AM | Thu, Dec 12 5:00 AM | Thu, Dec 12 6:00 AM | Thu, Dec 12 7:00 AM | Thu, Dec 12 8:00 AM | Thu, Dec 12 9:00 AM | Thu, Dec 12 10:00 AM | Thu, Dec 12 11:00 AM | Thu, Dec 12 12:00 PM | Thu, Dec 12 1:00 PM | Thu, Dec 12 2:00 PM | Thu, Dec 12 3:00 PM | Thu, Dec 12 4:00 PM | Thu, Dec 12 5:00 PM | Thu, Dec 12 6:00 PM | Thu, Dec 12 7:00 PM | Thu, Dec 12 8:00 PM | Thu, Dec 12 9:00 PM | Thu, Dec 12 10:00 PM | Thu, Dec 12 11:00 PM | Fri, Dec 13 12:00 AM | Fri, Dec 13 1:00 AM | Fri, Dec 13 2:00 AM | Fri, Dec 13 3:00 AM | Fri, Dec 13 4:00 AM | Fri, Dec 13 5:00 AM | Fri, Dec 13 6:00 AM | Fri, Dec 13 7:00 AM | Fri, Dec 13 8:00 AM | Fri, Dec 13 9:00 AM | Fri, Dec 13 10:00 AM | Fri, Dec 13 11:00 AM | Fri, Dec 13 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Snow | Snow | Clouds | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 16°F | 15°F | 14°F | 11°F | 7°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 0°F | -1°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -1°F | 2°F | 3°F | 3°F | 4°F | 3°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -3°F | -3°F | -3°F | -2°F | 5°F | 9°F | 13°F | 14°F |
Feels Like | 3°F | 3°F | 1°F | -2°F | -6°F | -9°F | -10°F | -10°F | -10°F | -10°F | -11°F | -12°F | -14°F | -16°F | -17°F | -17°F | -17°F | -16°F | -16°F | -17°F | -16°F | -13°F | -11°F | -10°F | -9°F | -9°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -12°F | -12°F | -12°F | -3°F | -10°F | -2°F | 3°F | 4°F | 5°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 94% | 95% | 95% | 88% | 76% | 69% | 71% | 75% | 100% | 99% | 88% | 78% | 63% | 52% | 6% | 4% | 2% | 1% | 1% | 2% | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 5% |
Visibility | 3 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 5 mi | 4 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 84% | 91% | 81% | 72% | 68% | 64% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 76% | 77% | 82% | 86% | 90% | 89% | 89% | 88% | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 88% | 86% | 82% | 80% | 76% | 74% | 74% | 76% | 79% | 82% | 83% | 83% | 84% | 86% | 87% | 89% | 91% | 92% | 92% | 93% | 95% | 96% | 95% | 96% | 94% | 80% | 72% | 67% | 63% |
Dew Point | 10°F | 10°F | 8°F | 7°F | 4°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -5°F | -7°F | -9°F | -11°F | -11°F | -11°F | -10°F | -10°F | -11°F | -10°F | -8°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -8°F | -8°F | -8°F | -7°F | -2°F | 0°F | 2°F | 3°F |
Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" |
Wind Speed | 13.9 mph | 15 mph | 14.1 mph | 14.1 mph | 13.7 mph | 13.5 mph | 13.4 mph | 13.5 mph | 13.5 mph | 13.4 mph | 13 mph | 12.8 mph | 12.8 mph | 12.8 mph | 12.6 mph | 12.2 mph | 12 mph | 11.6 mph | 12 mph | 11.6 mph | 11.5 mph | 12.2 mph | 12.5 mph | 12.5 mph | 11.8 mph | 11.1 mph | 10.2 mph | 9.9 mph | 9.8 mph | 9.8 mph | 9.6 mph | 9.3 mph | 9.2 mph | 8.4 mph | 7.7 mph | 7.5 mph | 7.2 mph | 6.6 mph | 6.1 mph | 4.8 mph | 3.8 mph | 3.8 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 5.5 mph | 6.2 mph |
Wind Direction |
282° WNW | 296° WNW | 297° WNW | 294° WNW | 290° WNW | 288° WNW | 290° WNW | 293° WNW | 296° WNW | 297° WNW | 294° WNW | 290° WNW | 283° WNW | 280° W | 278° W | 275° W | 274° W | 276° W | 278° W | 277° W | 276° W | 278° W | 278° W | 279° W | 279° W | 279° W | 279° W | 276° W | 272° W | 266° W | 263° W | 261° W | 258° WSW | 259° W | 259° W | 256° WSW | 255° WSW | 258° WSW | 257° WSW | 262° W | 261° W | 251° WSW | 241° WSW | 218° SW | 204° SSW | 173° S | 177° S | 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 11 |
Snow |
17 °F
|
2 °F
|
100% |
80% |
Thursday
Dec 12 |
Clouds |
4 °F
|
-4 °F
|
0% |
80% |
Friday
Dec 13 |
Clear |
17 °F
|
-3 °F
|
0% |
67% |
Saturday
Dec 14 |
Snow |
30 °F
|
16 °F
|
100% |
90% |
Sunday
Dec 15 |
Snow |
34 °F
|
30 °F
|
20% |
100% |
Monday
Dec 16 |
Snow |
35 °F
|
32 °F
|
100% |
99% |
Tuesday
Dec 17 |
Snow |
32 °F
|
24 °F
|
100% |
92% |
Wednesday
Dec 18 |
Snow |
24 °F
|
19 °F
|
20% |
87% |
Thursday
Dec 19 |
Snow |
21 °F
|
12 °F
|
20% |
80% |
Friday
Dec 20 |
Snow |
21 °F
|
8 °F
|
20% |
83% |
Saturday
Dec 21 |
Clouds |
24 °F
|
14 °F
|
0% |
79% |
Sunday
Dec 22 |
Clouds |
27 °F
|
17 °F
|
0% |
79% |
Monday
Dec 23 |
Clouds |
31 °F
|
26 °F
|
0% |
91% |
Tuesday
Dec 24 |
Snow |
27 °F
|
18 °F
|
100% |
91% |
Wednesday
Dec 25 |
Snow |
19 °F
|
7 °F
|
34% |
77% |
Thursday
Dec 26 |
Snow |
29 °F
|
19 °F
|
100% |
87% |