![]() |
Lac Vieux Desert Weather Center
|
|
Humidity
41%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 58°F | 56°F | 54°F | 52°F | 49°F | 47°F | 47°F | 48°F | 49°F | 44°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 48°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 43°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 55°F |
Feels Like | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 45°F | 44°F | 45°F | 46°F | 41°F | 39°F | 38°F | 39°F | 40°F | 38°F | 38°F | 43°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 44°F | 42°F | 39°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 42°F | 45°F | 48°F | 48°F | 50°F | 51°F | 51°F |
Cloudiness | 0% | 20% | 40% | 60% | 79% | 100% | 91% | 75% | 62% | 54% | 7% | 3% | 2% | 2% | 1% | 2% | 9% | 49% | 47% | 54% | 55% | 53% | 23% | 11% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 44% | 48% | 55% | 62% | 70% | 80% | 85% | 86% | 84% | 84% | 83% | 75% | 68% | 67% | 65% | 58% | 47% | 42% | 43% | 44% | 41% | 38% | 37% | 39% | 44% | 50% | 59% | 61% | 61% | 60% | 59% | 59% | 60% | 61% | 61% | 62% | 62% | 63% | 63% | 59% | 50% | 42% | 37% | 33% | 31% | 29% | 28% |
Dew Point | 35°F | 36°F | 37°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 34°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 30°F | 31°F | 30°F | 27°F | 26°F | 25°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" |
Wind Speed | 4.9 mph | 4.6 mph | 4.2 mph | 1.5 mph | 0.8 mph | 4 mph | 5.3 mph | 5.5 mph | 6.1 mph | 6.8 mph | 5.6 mph | 4.9 mph | 5 mph | 5.2 mph | 5.6 mph | 6.6 mph | 7.7 mph | 9.8 mph | 11.5 mph | 11.5 mph | 11.7 mph | 12.8 mph | 12.4 mph | 12.1 mph | 11.1 mph | 9 mph | 7.5 mph | 4.7 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3 mph | 3.1 mph | 3 mph | 2.6 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.6 mph | 2.5 mph | 2.6 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.3 mph |
Wind Direction |
![]() 335° NNW | ![]() 328° NNW | ![]() 309° NW | ![]() 258° WSW | ![]() 261° W | ![]() 181° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 241° WSW | ![]() 263° W | ![]() 273° W | ![]() 267° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 260° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 317° NW | ![]() 323° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 308° NW | ![]() 293° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 263° W | ![]() 242° WSW | ![]() 210° SSW | ![]() 191° S | ![]() 187° S | ![]() 184° S | ![]() 189° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
60 °F
|
47 °F
|
100% |
56% |
Tuesday
Oct 7 |
![]() Clouds |
53 °F
|
36 °F
|
0% |
44% |
Wednesday
Oct 8 |
![]() Clear |
55 °F
|
34 °F
|
0% |
33% |
Thursday
Oct 9 |
![]() Clear |
61 °F
|
39 °F
|
0% |
43% |
Friday
Oct 10 |
![]() Rain |
52 °F
|
49 °F
|
100% |
85% |
Saturday
Oct 11 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
65% |
Sunday
Oct 12 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
57% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
54 °F
|
100% |
73% |
Tuesday
Oct 14 |
![]() Rain |
62 °F
|
50 °F
|
100% |
67% |
Wednesday
Oct 15 |
![]() Rain |
58 °F
|
48 °F
|
100% |
94% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Rain |
54 °F
|
45 °F
|
100% |
58% |
Saturday
Oct 18 |
![]() Snow |
41 °F
|
36 °F
|
100% |
81% |
Sunday
Oct 19 |
![]() Snow |
39 °F
|
32 °F
|
100% |
75% |
Monday
Oct 20 |
![]() Snow |
35 °F
|
29 °F
|
97% |
79% |
Tuesday
Oct 21 |
![]() Snow |
36 °F
|
29 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lac Vieux Desert News Lac Vieux Desert Photos Lac Vieux Desert Videos |